
| Lot Number | Dimensions | Lot Status |
|---|---|---|
| 27 | Click Here To View | SPEC HOME (1927 Sq Foot Split Ranch) |
| 28 | Click Here To View | AVAILABLE |
| 29 | Click Here To View | AVAILABLE |
| 30 | Click Here To View | RESERVED |
| 31 | Click Here To View | RESERVED |
| 32 | Click Here To View | RESERVED |
| 33 | Click Here To View | RESERVED |
| 34 | Click Here To View | AVAILABLE |
| 35 | Click Here To View | SPEC HOME (2287 sq foot Split Level) |
| 36 | Click Here To View | MODEL HOME (1927 sq foot Split Ranch) |
| 37 | Click Here To View | AVAILABLE |
| 38 | Click Here To View | AVAILABLE |
| 39 | Click Here To View | AVAILABLE |
| 40 | Click Here To View | SPEC HOME (2071 sq foot Colonial) |
| 41 | Click Here To View | RESERVED |
| 42 | Click Here To View | AVAILABLE |
